Test cards
API v1These cards only work when the account is in testing mode. The mode is switched from the
account and verified with the environment field returned by Init() ("TEST" in testing): see
environments and testing.
How to use them#
| Field | What to enter |
|---|---|
| Expiry date | Any date in the future |
| CVV | Any value |
| Code on the 3DS challenge screen | 3ds2 |
On the 3DS challenge screen the code to enter is 3ds2. There is no other code and nothing is
sent over SMS in testing.
Cards#
The brand comes from the prefix: 4 Visa, 51–55 Mastercard, 34 American Express.
| Number | Brand | Expected result | Friction |
|---|---|---|---|
4111111111111111 | Visa | Approved | No friction |
4012000000020089 | Visa | Approved | No friction |
4012000000020006 | Visa | Approved | No friction |
4012010000020088 | Visa | Approved | No friction |
5100270000000072 | Mastercard | Approved | No friction |
5100270000000031 | Mastercard | Approved | No friction |
341111000000009 | American Express | Approved | No friction |
341111000000011 | American Express | Approved | No friction |
341112000000001 | American Express | Approved | No friction |
341111000000037 | American Express | Approved | No friction |
341112000008012 | American Express | Approved | No friction |
4012000000020071 | Visa | Approved | 3DS challenge |
4012010000020070 | Visa | Approved | 3DS challenge |
4012010000020005 | Visa | Approved | 3DS challenge |
5100270000000023 | Mastercard | Approved | 3DS challenge |
5100271000000120 | Mastercard | Approved | 3DS challenge |
4112613451591116 | Visa | Insufficient funds | 3DS challenge |
4523080346468525 | Visa | Incorrect CVV | No friction |
4549179990476733 | Visa | Restricted card | No friction |
4012000000020121 | Visa | Declined | No friction |
4111111111119999 | Visa | Declined | No friction |
4111111111110000 | Visa | Declined | No friction |
5100270000000056 | Mastercard | Declined | No friction |
5111111111113333 | Mastercard | Declined | No friction |
4666666666662222 | Visa | Declined | No friction |
5555666666662222 | Mastercard | Declined | No friction |
5100270000000098 | Mastercard | Declined | 3DS challenge |
Cards with 3DS challenge friction open the authentication screen; No friction cards resolve without it. The expected result is always the same: the card determines the response, not the amount.
Last verified: 2026-10-21